<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tech Tips Now</title>
	<link>http://www.tech-tips-now.com</link>
	<description>Technology Tips</description>
	<pubDate>Sat, 01 Mar 2008 04:02:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Microsoft Windows 2.0</title>
		<link>http://www.tech-tips-now.com/2007/12/05/windows-20/</link>
		<comments>http://www.tech-tips-now.com/2007/12/05/windows-20/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 03:58:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Windows Xp]]></category>

		<category><![CDATA[Excel]]></category>

		<category><![CDATA[Mac OS]]></category>

		<category><![CDATA[Microsoft Word]]></category>

		<category><![CDATA[Windows 2.0]]></category>

		<category><![CDATA[Windows 386]]></category>

		<guid isPermaLink="false">http://www.tech-tips-now.com/2007/12/05/windows-20/</guid>
		<description><![CDATA[Microsoft released Windows 2.0 in 1987 to take advantage of the awesome processing power of the Intel 286 processor. It was released with the same, if not greater fanfare as Windows 1.0, and sported a much better look. It introduced the concept of maximizing and minimizing windows, and now that they had signed the agreement [...]]]></description>
		<wfw:commentRss>http://www.tech-tips-now.com/2007/12/05/windows-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Windows 1.0</title>
		<link>http://www.tech-tips-now.com/2007/12/04/microsoft-windows-10/</link>
		<comments>http://www.tech-tips-now.com/2007/12/04/microsoft-windows-10/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 03:15:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Windows Xp]]></category>

		<category><![CDATA[first GUI]]></category>

		<category><![CDATA[Graphical User Interface]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Windows 1.0]]></category>

		<category><![CDATA[Windows 1.0 System Requirements]]></category>

		<category><![CDATA[Windows GUI]]></category>

		<guid isPermaLink="false">http://www.tech-tips-now.com/2008/03/01/microsoft-windows-10/</guid>
		<description><![CDATA[Somewhere in 1983, Microsoft offered to rescue its users from the drab and tedious interface of DOS by introducing the first GUI (Graphical User Interface). Instead of having to type in their commands, users would be able to use the nifty
Random PostsDifferent kinds of Operating Systems (0)The Evolution Of Windows (0)Operating Systems Basics (0)Microsoft Windows [...]]]></description>
		<wfw:commentRss>http://www.tech-tips-now.com/2007/12/04/microsoft-windows-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>From DOS to Windows XP</title>
		<link>http://www.tech-tips-now.com/2007/12/03/from-dos-to-windows-xp/</link>
		<comments>http://www.tech-tips-now.com/2007/12/03/from-dos-to-windows-xp/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 02:46:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Windows Xp]]></category>

		<category><![CDATA[Autoexec.bat]]></category>

		<category><![CDATA[Command Line Interface]]></category>

		<category><![CDATA[Command Prompt]]></category>

		<category><![CDATA[Command.com]]></category>

		<category><![CDATA[Config.sys]]></category>

		<category><![CDATA[From DOS to Windows XP]]></category>

		<category><![CDATA[Microsoft Disk Operating System]]></category>

		<category><![CDATA[ms dos]]></category>

		<category><![CDATA[Msdos.sys]]></category>

		<category><![CDATA[The heart of MSDOS]]></category>

		<guid isPermaLink="false">http://www.tech-tips-now.com/2007/12/03/from-dos-to-windows-xp/</guid>
		<description><![CDATA[In the beginning, there was darkness; and out of that darkness there came a light. “A:\”, it said, and the world was happy.
Random PostsDifferent kinds of Operating Systems (0)Microsoft Windows 2.0 (2)The Evolution Of Windows (0)Memory Management (1)Multitasking - What is it? (2)The Kernel (0)Operating Systems Basics (0)Enjoy the eXPerience with Windows XP (1)Microsoft Windows [...]]]></description>
		<wfw:commentRss>http://www.tech-tips-now.com/2007/12/03/from-dos-to-windows-xp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Evolution Of Windows</title>
		<link>http://www.tech-tips-now.com/2007/12/02/the-evolution-of-windows/</link>
		<comments>http://www.tech-tips-now.com/2007/12/02/the-evolution-of-windows/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 02:40:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Windows Xp]]></category>

		<category><![CDATA[Evolution Of Windows]]></category>

		<category><![CDATA[first real operating systems]]></category>

		<category><![CDATA[History of the Operating System]]></category>

		<guid isPermaLink="false">http://www.tech-tips-now.com/2007/12/02/the-evolution-of-windows/</guid>
		<description><![CDATA[Here we take a ride once more—to witness the long, stormy history of the most popular OS today.
Random PostsMultitasking - What is it? (2)From DOS to Windows XP (1)Enjoy the eXPerience with Windows XP (1)The Kernel (0)Different kinds of Operating Systems (0)Operating Systems Basics (0)Memory Management (1)Microsoft Windows 1.0 (1)Microsoft Windows 2.0 (2)Storage Management (0)]]></description>
		<wfw:commentRss>http://www.tech-tips-now.com/2007/12/02/the-evolution-of-windows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Storage Management</title>
		<link>http://www.tech-tips-now.com/2007/12/01/storage-management/</link>
		<comments>http://www.tech-tips-now.com/2007/12/01/storage-management/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 05:46:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Windows Xp]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[os]]></category>

		<category><![CDATA[storage]]></category>

		<category><![CDATA[windows]]></category>

		<category><![CDATA[windows os]]></category>

		<category><![CDATA[windows xp storage management]]></category>

		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.tech-tips-now.com/2007/12/01/storage-management/</guid>
		<description><![CDATA[Your data is organized into files—collections of data that represent one single unit. All operating systems have a preferred method to organize these files on storage devices, to make them easy to find and use.
Related PostsEnjoy the eXPerience with Windows XP (1)The Kernel (0)Different kinds of Operating Systems (0)]]></description>
		<wfw:commentRss>http://www.tech-tips-now.com/2007/12/01/storage-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Memory Management</title>
		<link>http://www.tech-tips-now.com/2007/11/30/memory-management/</link>
		<comments>http://www.tech-tips-now.com/2007/11/30/memory-management/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 11:58:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Windows Xp]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[cpu]]></category>

		<category><![CDATA[How Virtual Memory Works]]></category>

		<category><![CDATA[memory]]></category>

		<category><![CDATA[Memory Management]]></category>

		<category><![CDATA[Memory Pages]]></category>

		<category><![CDATA[ram]]></category>

		<category><![CDATA[rom]]></category>

		<category><![CDATA[Virtual Memory]]></category>

		<guid isPermaLink="false">http://www.tech-tips-now.com/2007/11/30/memory-management/</guid>
		<description><![CDATA[The memory on your machine is divided into two categories. First, there is the system&#8217;s physical memory—RAM chips. These chips are built for exchanging data with the CPU at very high speeds. Unfortunately, high speeds come at high costs, and even the richest know that it isn&#8217;t wise to invest all one&#8217;s money in RAM.
Related [...]]]></description>
		<wfw:commentRss>http://www.tech-tips-now.com/2007/11/30/memory-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multitasking - What is it?</title>
		<link>http://www.tech-tips-now.com/2007/11/29/multitasking-what-is-it/</link>
		<comments>http://www.tech-tips-now.com/2007/11/29/multitasking-what-is-it/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 11:50:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Windows Xp]]></category>

		<category><![CDATA[How to check how many threads are created by a Process]]></category>

		<category><![CDATA[multiprogramming]]></category>

		<category><![CDATA[Multitasking]]></category>

		<category><![CDATA[Multithreading]]></category>

		<category><![CDATA[Preemptive Multitasking]]></category>

		<category><![CDATA[process]]></category>

		<category><![CDATA[Task Manager]]></category>

		<category><![CDATA[threads]]></category>

		<category><![CDATA[timeshare]]></category>

		<guid isPermaLink="false">http://www.tech-tips-now.com/2007/11/29/multitasking-what-is-it/</guid>
		<description><![CDATA[Processes and Threads
A processis the running version of a computer program. It is given its own private space in the system memory which it uses to store its code and data. The context of the process is the entire contents of this memory, and some more data about the system&#8217;s state. This way, when the [...]]]></description>
		<wfw:commentRss>http://www.tech-tips-now.com/2007/11/29/multitasking-what-is-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Kernel</title>
		<link>http://www.tech-tips-now.com/2007/11/28/the-kernel/</link>
		<comments>http://www.tech-tips-now.com/2007/11/28/the-kernel/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 11:42:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Windows Xp]]></category>

		<category><![CDATA[hal]]></category>

		<category><![CDATA[ipc]]></category>

		<category><![CDATA[kernal]]></category>

		<category><![CDATA[memory]]></category>

		<category><![CDATA[Microkernel]]></category>

		<category><![CDATA[Monolithic Kernel]]></category>

		<category><![CDATA[NT Executive]]></category>

		<category><![CDATA[operating system]]></category>

		<category><![CDATA[Operating System's Kernel]]></category>

		<category><![CDATA[os]]></category>

		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.tech-tips-now.com/2007/11/28/the-kernel/</guid>
		<description><![CDATA[Between applications and the hardware stands the kernel. It is the part of the operating system that performs the most basic and most critical functions that an OS is supposed to support. Its functions are:
Related PostsDifferent kinds of Operating Systems (0)Enjoy the eXPerience with Windows XP (1)Storage Management (0)Memory Management (1)]]></description>
		<wfw:commentRss>http://www.tech-tips-now.com/2007/11/28/the-kernel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Different kinds of Operating Systems</title>
		<link>http://www.tech-tips-now.com/2007/11/27/different-kinds-of-operating-systems/</link>
		<comments>http://www.tech-tips-now.com/2007/11/27/different-kinds-of-operating-systems/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 11:32:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Windows Xp]]></category>

		<category><![CDATA[different kind of operating systems]]></category>

		<category><![CDATA[hal]]></category>

		<category><![CDATA[Multi-Processing]]></category>

		<category><![CDATA[Multi-Tasking]]></category>

		<category><![CDATA[Multi-User]]></category>

		<category><![CDATA[operating systems]]></category>

		<category><![CDATA[os]]></category>

		<category><![CDATA[Real-time]]></category>

		<category><![CDATA[rtos]]></category>

		<category><![CDATA[Single-Task]]></category>

		<guid isPermaLink="false">http://www.tech-tips-now.com/2007/11/27/different-kinds-of-operating-systems/</guid>
		<description><![CDATA[Real-time Operating Systems (RTOS)
Real-time operating systems are no-frills operating systems designed for one thing—performance. They are typically used in scientific research, industrial robots and devices like mobile phones. They offer little, if any, user interaction.
Related PostsThe Kernel (0)Enjoy the eXPerience with Windows XP (1)Storage Management (0)]]></description>
		<wfw:commentRss>http://www.tech-tips-now.com/2007/11/27/different-kinds-of-operating-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Operating Systems Basics</title>
		<link>http://www.tech-tips-now.com/2007/11/26/operating-systems-basics/</link>
		<comments>http://www.tech-tips-now.com/2007/11/26/operating-systems-basics/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 11:26:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Windows Xp]]></category>

		<category><![CDATA[definition]]></category>

		<category><![CDATA[guide]]></category>

		<category><![CDATA[hardware]]></category>

		<category><![CDATA[interface]]></category>

		<category><![CDATA[Operating systems basics]]></category>

		<category><![CDATA[PC]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[windows xp basics]]></category>

		<guid isPermaLink="false">http://www.tech-tips-now.com/2007/11/26/operating-systems-basics/</guid>
		<description><![CDATA[Operating Systems controls everything on your computer—nothing is safe from this mysterious force we call the Operating System (OS). We take a look behind closed doors to see what&#8217;s really going on in your computer.
Random PostsEnjoy the eXPerience with Windows XP (1)Memory Management (1)Microsoft Windows 2.0 (2)Different kinds of Operating Systems (0)The Evolution Of Windows [...]]]></description>
		<wfw:commentRss>http://www.tech-tips-now.com/2007/11/26/operating-systems-basics/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
